<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free credit report instantly &#187; Interest Rate</title>
	<atom:link href="http://free-credit-report-instantly.org/tag/interest-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-credit-report-instantly.org</link>
	<description>how to get your free instant credit report</description>
	<lastBuildDate>Mon, 21 May 2012 19:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Instant Credit Report Repair in 5 Minutes With 3 Powerful Steps!</title>
		<link>http://free-credit-report-instantly.org/finance/instant-credit-report-repair-in-5-minutes-with-3-powerful-steps/</link>
		<comments>http://free-credit-report-instantly.org/finance/instant-credit-report-repair-in-5-minutes-with-3-powerful-steps/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Book 3]]></category>
		<category><![CDATA[Credit Report Repair]]></category>
		<category><![CDATA[Credit Resource]]></category>
		<category><![CDATA[Credit Statements]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Instant Credit Report]]></category>
		<category><![CDATA[Interest Charges]]></category>
		<category><![CDATA[Interest Increases]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Money Rates]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Tons Of Money]]></category>

		<guid isPermaLink="false">http://free-credit-report-instantly.org/finance/instant-credit-report-repair-in-5-minutes-with-3-powerful-steps/</guid>
		<description><![CDATA[Bob Halton asked: Most people don&#8217;t pay much attention to their bills. If the amounts seem right compared to last month then out goes the payment. The fact is, there could many mistakes on your credit statements and when they accumulate overtime, they show up on your credit report thus reducing your score.That&#8217;s a mistake [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/free_instant_credit_report5.jpg"><img src="/wp-content/uploads/2010/11/free_instant_credit_report5.jpg" title='' alt='' /></a></div>
<div><em><strong>Bob Halton						</a></strong> asked: </em><br/><br/><br/><br/><br/>Most people don&#8217;t pay much attention to their bills. If the amounts seem right compared to last month then out goes the payment. The fact is, there could many mistakes on your credit statements and when they accumulate overtime, they show up on your credit report thus reducing your score.<br/><br/>That&#8217;s a mistake that costs people thousands of dollars in high interest rates and in delinquency fees. You must frequently check your credit in order to keep track of these mistakes for all your accounts. That way you will have the peace of mind and save tons of money in interest rates.<br/><br/>Currently, you probably have many mistakes on your credit and you must rectify them using the steps below.<br/><br/>Instant Credit Report Repair Outline<br/><br/>1.	Find an online credit resource and obtain a copy of an instant credit report for the past 2 years.<br/><br/>2.	Filter the report and mark down and fees incurred or interest increases and compare to your accounts book.<br/><br/>3.	Call the companies in question and rectify the matter.<br/><br/>This process will literally take 5 minutes but will save you thousands of dollars. After finding out they had a made a mistake the credit companies will credit your account and they may also decrease your interest rate.<br/><br/>This means you won&#8217;t have to pay your next months bill because of the credit and also you will save a bundle in interest charges from then onwards.<br/><br/>The important factor to begin the entire process is to review your credit report. By taking this first step you can rectify a lot of mistakes and save yourself money.<br/><br/><a href=''>Leon</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free-credit-report-instantly.org/finance/instant-credit-report-repair-in-5-minutes-with-3-powerful-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Do Late Payments Stay on My Credit Report?</title>
		<link>http://free-credit-report-instantly.org/finance/how-long-do-late-payments-stay-on-my-credit-report/</link>
		<comments>http://free-credit-report-instantly.org/finance/how-long-do-late-payments-stay-on-my-credit-report/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Car Payments]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Credit Card Company]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://free-credit-report-instantly.org/finance/how-long-do-late-payments-stay-on-my-credit-report/</guid>
		<description><![CDATA[Tony Banks asked: Late payments do affect your credit rating but what most consumers don&#8217;t know is that it also depends on how late your payment is made to the creditor. To start with, late payments that are made to creditors but are no later than 30 days late are not reported to the credit [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_report21.jpg"><img src="/wp-content/uploads/2010/05/credit_report21.jpg" title='' alt='' /></a></div>
<div><em><strong>Tony Banks						</a></strong> asked: </em><br/><br/><br/><br/><br/>Late payments do affect your credit rating but what most consumers don&#8217;t know is that it also depends on how late your payment is made to the creditor. To start with, late payments that are made to creditors but are no later than 30 days late are not reported to the credit bureaus. So for instance, you have a credit card payment that is due on the 1st of January and you are not able to make the payment until the 27th of January.<br/><br/>This is considered late with the credit card company but will not show up on your credit report as a late payment. It will not show on your credit report until you are more than 30days late and it will show as a &#8220;1-time 30day late payment&#8221;.<br/><br/>These types of late payments usually affect your score and can have a lasting effect for about 12 months. The same goes with other types of accounts such as car payments, mortgage payments, personal loans as well as secured loans.<br/><br/>Even if the payment is a couple of days late, the best thing is to try and make sure it does not go beyond the 30-day point. It is also important to note that these late payments can cause your interest rate to rise on your credit cards.<br/><br/>This may be the case even if you are only 1 day late as opposed to 20 days late. This will vary depending on the credit card company you are dealing with. You want to check with the your creditor to find out their exact policy.<br/><br/><a href=''>Eileen</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free-credit-report-instantly.org/finance/how-long-do-late-payments-stay-on-my-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Credit Bureau Should I Use To Check My Credit Report?</title>
		<link>http://free-credit-report-instantly.org/finance/which-credit-bureau-should-i-use-to-check-my-credit-report/</link>
		<comments>http://free-credit-report-instantly.org/finance/which-credit-bureau-should-i-use-to-check-my-credit-report/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Auto Loan Lenders]]></category>
		<category><![CDATA[Credit Bureau]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Trans Union]]></category>

		<guid isPermaLink="false">http://free-credit-report-instantly.org/finance/which-credit-bureau-should-i-use-to-check-my-credit-report/</guid>
		<description><![CDATA[Beth Pardue asked: There are three main credit bureaus in the United States; Equifax, Experian and Trans Union. Each bureau collects your personal and financial information which is then sold to lenders such as banks, credit unions, credit card companies, mortgage and auto loan lenders. Your credit report is the product of this collected information. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_report10.jpg"><img src="/wp-content/uploads/2010/05/credit_report10.jpg" title='' alt='' /></a></div>
<div><em><strong>Beth Pardue						</a></strong> asked: </em><br/><br/><br/><br/><br/>There are three main credit bureaus in the United States; Equifax, Experian and Trans Union. Each bureau collects your personal and financial information which is then sold to lenders such as banks, credit unions, credit card companies, mortgage and auto loan lenders. Your credit report is the product of this collected information. Lending and credit companies use your credit information to determine if they will approve you or not and at what interest rate you will pay.<br/><br/>Many people are recognizing the importance of checking their own credit report to verify its accuracy and to make sure that they know where they stand in the credit world. Until they begin the process to obtain a copy of their credit report, some people do not realize that they actually have three credit reports instead of just one. The three main credit bureaus keep separate credit records from one another and produce their own credit reports. Instead of the credit bureaus working together and sharing information among themselves like some people may think, they are actually competitors. That is why the information provided on one credit report will more than likely be different from the information provided on the credit report from another credit bureau. Therefore, it is recommended to check your credit report from all three credit bureaus in order to see the complete picture.<br/><br/>There are a couple of options to checking all three of your credit reports. You can contact each of the credit bureaus individually to request a copy. Or you can go through one of the many companies that provide a 3-in-1 credit report like [http://www.credit-report-credit-score.com]. Obtaining a 3-in-1 credit report is usually more convenient and user friendly to the consumer compared to requesting individual copies.<br/><br/>Verifying the data on all three of your credit reports is the only way to know that the information that potential lenders and creditors are evaluating you on is correct. When considering you for a loan, some lenders will pull your credit report from only one or two of the credit bureaus while other lenders will pull your credit report from all three. It is always a good idea to check your credit reports BEFORE applying for your next big purchase. Covering your bases beforehand can often times save you a lot of time and hassle during the application process.<br/><br/>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br/><br/>Note: This article may be freely reproduced as long as the authors bio paragraph at the bottom of this article is included, the article is published &#8220;as is&#8221; (unedited) and all URL&#8217;s are made active hyperlinks with no syntax changes.<br/><br/>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br/><br/><a href=''>Tony</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free-credit-report-instantly.org/finance/which-credit-bureau-should-i-use-to-check-my-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Report &#8211; No Credit Card Required &#8211; Where To Get One?</title>
		<link>http://free-credit-report-instantly.org/finance/free-credit-report-no-credit-card-required-where-to-get-one/</link>
		<comments>http://free-credit-report-instantly.org/finance/free-credit-report-no-credit-card-required-where-to-get-one/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Annualcreditreport]]></category>
		<category><![CDATA[Car Finance]]></category>
		<category><![CDATA[Club Memberships]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Even Hospitals]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Medium Risk]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Score Reports]]></category>
		<category><![CDATA[Serious Business]]></category>

		<guid isPermaLink="false">http://free-credit-report-instantly.org/finance/free-credit-report-no-credit-card-required-where-to-get-one/</guid>
		<description><![CDATA[Mike Clover asked: Free Credit Report with no credit card required is available at annualcreditreport once a year. Here is what they don&#8217;t tell you. When you get your Free Credit Report at annualcreditreport there is no Credit Scores. So what good is a Credit Report without your Credit Scores? A Credit Report with no [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_report20.jpg"><img src="/wp-content/uploads/2010/05/credit_report20.jpg" title='' alt='' /></a></div>
<div><em><strong>Mike Clover						</a></strong> asked: </em><br/><br/><br/><br/><br/>Free Credit Report with no credit card required is available at annualcreditreport once a year. Here is what they don&#8217;t tell you. When you get your Free Credit Report at annualcreditreport there is no Credit Scores. So what good is a Credit Report without your Credit Scores? A Credit Report with no Credit Scores is like a destination with no address, it is useless. The following look at your scores very closely when determining your credit risk, interest rates, and terms.<br/><br/>1.	Insurance Companies<br/><br/>2.	Utility Companies<br/><br/>3.	Credit Card Companies<br/><br/>4.	Mortgage Companies<br/><br/>5.	Car Finance Banks<br/><br/>6.	Employers<br/><br/>7.	Even Hospitals are now determining your Credit Risk.<br/><br/>Folks this is serious business, just imagine if you are applying for that new job that pays more, and they determine whether they are going to hire you based on your Credit Score. The main point is, yes you can get a Free Report with Annual but it&#8217;s once a year and no Scores are included. A Report with no Scores is useless, especially when that is what creditors look at. Let&#8217;s just assume you are getting ready to buy a car, and you are a customer that does not know there scores. Dealerships love customers like you because an uneducated consumer is a consumer they can rip off and make more money on. An educated consumer that knows there scores will show up ready to get the interest rate on the loan. This is what most lenders don&#8217;t want to deal with, because they make less money on consumers like this. Maybe you are wondering what is considered a good score.<br/><br/>Here is a break down:<br/><br/>o 780-850 &#8211; Low Risk<br/><br/>o 740-780 &#8211; Medium -Low Risk<br/><br/>o 690-740- Medium Risk<br/><br/>o 620-690- Medium High Risk<br/><br/>o 620 and Below &#8211; High Risk<br/><br/>There are all of these offers out there selling Free Credit Score Reports with all these up sales. For example:<br/><br/>1.	Credit Monitoring<br/><br/>2.	Savings Club memberships etc<br/><br/>When it comes down to being an educated consumer and that is all that is available out there to get your scores, there is not much choice. I would not hesitate to get these services, because everyday thousands of people get there identity stolen. I would recommend being an educated consumer so you are aware of what is being reported about you. Start saving today and protect yourself and your family.<br/><br/><a href=''>Florence</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free-credit-report-instantly.org/finance/free-credit-report-no-credit-card-required-where-to-get-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Reports Demystified</title>
		<link>http://free-credit-report-instantly.org/finance/credit-reports-demystified/</link>
		<comments>http://free-credit-report-instantly.org/finance/credit-reports-demystified/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 05:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accesses]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Reporting Act]]></category>
		<category><![CDATA[Credit Reporting Agency]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fair Credit Reporting Act]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Mitic]]></category>

		<guid isPermaLink="false">http://free-credit-report-instantly.org/finance/credit-reports-demystified/</guid>
		<description><![CDATA[Ray Dando asked: Anyone who has ever applied for any type of credit like a credit card, a mortgage, or even a cell phone has likely had their credit report checked. If the report says that you are late paying bills or have a ton of debt, you could have to pay a higher interest [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_report40.jpg"><img src="/wp-content/uploads/2010/05/credit_report40.jpg" title='' alt='' /></a></div>
<div><em><strong>Ray Dando						</a></strong> asked: </em><br/><br/><br/><br/><br/>Anyone who has ever applied for any type of credit like a credit card, a mortgage, or even a cell phone has likely had their credit report checked. If the report says that you are late paying bills or have a ton of debt, you could have to pay a higher interest rate or even get turned down altogether.<br/><br/>Scott Mitic, CEO of an Identity Theft Protection service, says it quite well: the &#8220;credit bureaus are at the center of our credit-eco system in the U.S. And it&#8217;s hard to think about a set of companies that are more instrumental in the life that we live&#8221;.<br/><br/>What is a Credit Report?<br/><br/>A credit report is basically a file that a Credit Reporting Agency (CRA) keeps on you. Despite what many people think, your credit score does not say whether you have &#8220;good credit&#8221; or &#8220;bad credit&#8221; and if you are a risk. That determination is made by the lenders. All a CRA does is collect the information and then sell it. The information on your credit report is an important factor, but may not be the only one that determines whether the loan is made.<br/><br/>Another misconception is that your credit report is a &#8220;credit score&#8221; (you&#8217;ve probably heard of FICO). The credit score is a tool that lenders used based on a special formula that does use the information in your credit report, but the score itself is not part of the report.<br/><br/>Who can access your Credit Report?<br/><br/>Who can see your credit report is outlined by the Fair Credit Reporting Act. Anyone who accesses it must have a &#8220;permissable reason&#8221; to do so. The groups that can see it are:<br/><br/>  Potential Lenders &#8211; Credit card companies, mortgage lenders, landlords, and other lenders are the most common. Whenever they request to see your report, a note of that becomes actually part of the report (called a &#8220;hard inquiry&#8221;). More on that later.   Potential employers &#8211; A special (less detailed) version of your report. They must have written permission to do so. All they are able to see is how you make payments and handle debt, which (theoretically in their mind) shows your trustworthiness. This is a &#8220;soft inquiry&#8221; which does not show up on your report.   Pre-approved credit card offerers &#8211; They can not actually see your credit report (thankfully), but they can pull a specially screened list to see if you qualify. This is also a &#8220;soft inquiry&#8221; which does not appear on your report.   You &#8211; Obviously, you are able to see your own report. <br />What is on a Credit Report?<br/><br/>  Credit history &#8211; Bill paying history (late payments etc.), balances, credit limits, open or closed accounts   Personal information- Name, address history, work history, social security number   Public information &#8211; Information from public records such as bankruptcies, court orders, tax liens, etc.   Inquiries &#8211; Any company who has done a &#8220;hard inquiry&#8221; shows up. This is why you want to be careful in how many credit cards you sign up for or loans you request, because every time a company runs a credit check, that becomes part of your report (whether you take the loan or not).   Disputes &#8211; If there is a dispute over something on a report, both your statements and the lender&#8217;s will be noted. <br />What do creditors look for?<br/><br/>Potential lenders make the decision whether or not to extend credit based on the contents of the report. Here are some of the things that they look for:<br/><br/><br />Missed payments &#8211; Payment history is a large factor. If you have a bunch of missed or late payments, lenders would be less inclined to take a risk of the same thing happening to them </p>
<p>Debt/Income ratio &#8211; Lenders want to make sure that you have enough income to handle debt payments </p>
<p>Inquiries &#8211; As mentioned, whenever a lender checks your credit using a &#8220;hard inquiry&#8221; a note is made on your report. If a potential lender sees a lot of hard inquiries over a relatively short period of time, they get concerned that you might be racking up the debt </p>
<p>Open accounts &#8211; If you have a bunch of credit cards or loans, even if you don&#8217;t use them all, lenders are concerned. They want to make sure that if you were to borrow all the amount that you theoretically could, you would still be able to handle it </p>
<p>Maxed-out credit &#8211; Do you typically max out your credit cards or lines of credit? That is a signal to lenders that you need to rely on credit to make ends meet<br/><br/>What do you do if you see errors?<br/><br/>According to the Public Interest Research Group, 79% of credit reports have errors, and 25% have errors significant enough to make lenders refuse credit.<br/><br/>It&#8217;s recommended that you check your credit report at least on a yearly basis. If you find a mistake, it can be a long and arduous process to fix it, but it&#8217;s important that you do. To correct the error:<br/><br/> Collect and prepare as much documentation as you can to support the correction  Contact the relevant credit bureau, explaining what the error is. I recommend doing this via registered letter and including copies of all the documentation just to save back and forth later.  Send a similar letter to the creditor as they will need to be involved sooner or later <br/><br/>Remember that neither the CRA nor the creditor have any vested interest in correcting the report, so expect some frustration when going through this process. Make sure you make note of every interaction with them and record dates, times, and who you talked to.<br/><br/>Legally, the CRA has 30 days to investigate your claim, so keep on them and be persistent.<br/><br/>Your credit report is one of the most important files in your life, and no one has motivation to make sure it is accurate but you. The more you know about it, the more power you have.<br/><br/><a href=''>Dora</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free-credit-report-instantly.org/finance/credit-reports-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Report &#8211; 101 Essentials</title>
		<link>http://free-credit-report-instantly.org/finance/credit-report-101-essentials/</link>
		<comments>http://free-credit-report-instantly.org/finance/credit-report-101-essentials/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[Freedom Path]]></category>
		<category><![CDATA[Getting A Loan]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Conditions]]></category>
		<category><![CDATA[Loan Consolidations]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Trw]]></category>
		<category><![CDATA[Ways To Improve Your Credit Score]]></category>

		<guid isPermaLink="false">http://free-credit-report-instantly.org/finance/credit-report-101-essentials/</guid>
		<description><![CDATA[John Mcfadden asked: A Credit Report is essential for ever adult. It allows you information one your own financial position to allow lenders to give you credit. If you are about to apply for a loan then it&#8217;s strongly recommended that you access your report up to six months before taking out the loan. This [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/credit_report30.jpg"><img src="/wp-content/uploads/2010/05/credit_report30.jpg" title='' alt='' /></a></div>
<div><em><strong>John Mcfadden						</a></strong> asked: </em><br/><br/><br/><br/><br/>A Credit Report is essential for ever adult. It allows you information one your own financial position to allow lenders to give you credit. If you are about to apply for a loan then it&#8217;s strongly recommended that you access your report up to six months before taking out the loan. This is advised because you will have time to correct any wrong information and pursue ways to lift your credit score on your credit report.<br/><br/>Getting a loan is essential in this day and age so if you want to head on the path of financial freedom (don&#8217;t we all) then it&#8217;s important you know what a Report is all about and how you can best make use of the information, this seems fairly logical so you&#8217;ll be surprised to find out that over 75% of Americans don&#8217;t know their Credit Score! and 20% have never even seen their Credit Score! So if you are reading this article then you are probably ahead of most people and therefore will get to the financial freedom path faster then most.<br/><br/>There are three main Report Bureaus that you can access your credit report from. It&#8217;s important that you don&#8217;t ask for your credit score as if you want get a free copy of your report.<br/><br/>The three Report Bureaus are: Experian (formally TRW), then Equifax, and TransUnion.<br/><br/>It&#8217;s very important to understand what your credit report is exactly made up of. Here is a list of the following ingredients:<br/><br/>Payment History 35%<br/><br/>Amount Owed 30%<br/><br/>Length of Credit History 15%<br/><br/>New Credit 10%<br/><br/>Types of Credit Used 10%<br/><br/>It&#8217;s important you know the ways to improve your credit score, so follow the following tip to get your score as good as it can be so creditors will only be too happy to loan your the money for your new house, with them being very confident you can make the repayments back. It most likely will provide you with a better interest rate and your terms and loan conditions will also be improved.<br/><br/>Credit Score Improvement Tips.<br/><br/>Refrain from getting loan consolidations.<br/><br/>This will effectively kill off you past history on all the loans you&#8217;ve had, seeing that your credit report and score&#8217;s biggest factor and most important figure is your past payment history, then you need to maintain loans and finish them off with the financial institution you took them out with.<br/><br/>Keep Old Accounts<br/><br/>This is similar to the above point but with a difference. It&#8217;s important I point out to you that having several accounts or lets say credit card accounts for example. The total available credit when compared to what you ow on the cards is a ration that the credit report will factor in to work out your Credit Score. The less that ration is &#8211; of if it surpassed a factor of 1 then you are bankrupt. So if you move over our debts on credit cards to one which has a lower interest rate it may be good for you in the short term but not in the long &#8211; as your available credit to debt become higher and there for a negative.<br/><br/>Resist the temptation for getting in store credit cards<br/><br/>Having many in store cards will show that your not the best saver and that your credit worthiness is not excellent. It could be a hit of as much as 20 points on your credit report rating. It also lowers your age of credit for each card.<br/><br/>I hope this information on getting your credit report has helped and you see the importance of your credit report and credit score.<br/><br/><a href=''>Josephine</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free-credit-report-instantly.org/finance/credit-report-101-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Understand Fair Credit Reporting Concerning Unrelated Bankruptcy And Your Credit Report</title>
		<link>http://free-credit-report-instantly.org/finance/how-to-understand-fair-credit-reporting-concerning-unrelated-bankruptcy-and-your-credit-report/</link>
		<comments>http://free-credit-report-instantly.org/finance/how-to-understand-fair-credit-reporting-concerning-unrelated-bankruptcy-and-your-credit-report/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Bankruptcy Assets]]></category>
		<category><![CDATA[Bankruptcy Credit]]></category>
		<category><![CDATA[Bankruptcy Filing]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[First Option]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Median Score]]></category>
		<category><![CDATA[New Legislation]]></category>
		<category><![CDATA[Retirement Assets]]></category>
		<category><![CDATA[Suitable Option]]></category>

		<guid isPermaLink="false">http://free-credit-report-instantly.org/finance/how-to-understand-fair-credit-reporting-concerning-unrelated-bankruptcy-and-your-credit-report/</guid>
		<description><![CDATA[Tim Gorman asked: Because bankruptcies remain no more than 10 years, credit reporting agencies use the date of original delinquency or, in the case of public records, the date of filing to determine when negative information is deleted. This adheres to the fair credit reporting concerning unrelated bankruptcy. The trend from this group of cases [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/free_instant_credit_report77.jpg"><img src="/wp-content/uploads/2010/05/free_instant_credit_report77.jpg" title='' alt='' /></a></div>
